<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>428 Designs</title>
	<atom:link href="http://www.428designs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.428designs.com</link>
	<description>For clients, friends and associates of 428 Designs</description>
	<lastBuildDate>Sun, 20 Jun 2010 01:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clicky &#8211; REAL time web analytics</title>
		<link>http://www.428designs.com/2010/06/10/clicky-real-time-web-analytics/</link>
		<comments>http://www.428designs.com/2010/06/10/clicky-real-time-web-analytics/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:57:56 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.428designs.com/?p=1480</guid>
		<description><![CDATA[This is the coolest web analytics tool ever. Can&#8217;t believe we didn&#8217;t know about this sooner! (Thanks Jodi!) So, we&#8217;re all tracking via Google Analytics..but those reports can a bit confusing (and a day late). Clicky is REAL time analytics&#8230;which means you can view your stats right now and see your online visitors and what [...]]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/06/10/clicky-real-time-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailChimp &#8211; Email Marketing Awesomeness</title>
		<link>http://www.428designs.com/2010/05/26/mailchimp/</link>
		<comments>http://www.428designs.com/2010/05/26/mailchimp/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:15:31 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[MailChimp]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://blog.428designs.com/?p=744</guid>
		<description><![CDATA[WE LOVE MAILCHIMP! The more we use MailChimp, the more we love it. For small businesses that send email newsletters or contact customers not so regularly, you can start out FREE up to 500 subscribers and 3,000 free sends! When your list of subscribers grows MailChimp has a &#8220;Pay As You Go&#8221; option or a [...]]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/05/26/mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apture &#8211; Share and Search</title>
		<link>http://www.428designs.com/2010/05/18/apture-keeping-your-visitors-on-your-site/</link>
		<comments>http://www.428designs.com/2010/05/18/apture-keeping-your-visitors-on-your-site/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:38:33 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Magic search bar]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.428designs.com/?p=1230</guid>
		<description><![CDATA[Have you noticed the bar that appears when you scroll down on our site? You&#8217;re given the option to share on Facebook, Twitter, via email or search. Try it&#8230; scroll down, you&#8217;ll see it. It&#8217;s a cool plugin called Apture and it&#8217;s free*. What is Apture? From the Apture site: Apture is a service that [...]]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/05/18/apture-keeping-your-visitors-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Building Teleseminar &#8211; Don&#8217;t Miss This!</title>
		<link>http://www.428designs.com/2010/05/14/business-building-teleseminar-dont-miss-this/</link>
		<comments>http://www.428designs.com/2010/05/14/business-building-teleseminar-dont-miss-this/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:47:27 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.428designs.com/?p=1138</guid>
		<description><![CDATA[428 Designs is very excited to be sponsoring a teleseminar series that can help you build your business! The Promote U Business Building Teleseminar Series is being conducted by Lisa Orrell, The Promote U Guru! Lisa is an in-demand Branding Expert, Marketing Consultant and Business Coach with over 20 years of experience. And, she is [...]]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/05/14/business-building-teleseminar-dont-miss-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Twitter Page: Mayesa</title>
		<link>http://www.428designs.com/2010/05/10/latest-twitter-page/</link>
		<comments>http://www.428designs.com/2010/05/10/latest-twitter-page/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:22:25 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[428 News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.428designs.com/?p=1058</guid>
		<description><![CDATA[Ok, we really dig this one. Check out our latest custom Twitter background for our client Mayesa. Mayesa is a great example of keeping the brand consistent across various media &#8211; product, website, Facebook and Twitter. Life is better with chocolate!]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/05/10/latest-twitter-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Like?</title>
		<link>http://www.428designs.com/2010/05/01/facebook-like/</link>
		<comments>http://www.428designs.com/2010/05/01/facebook-like/#comments</comments>
		<pubDate>Sun, 02 May 2010 07:28:12 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.428designs.com/?p=737</guid>
		<description><![CDATA[So, here&#8217;s the really short explanation of the new Facebook stuff. No longer do you &#8220;Become a Fan&#8221;.. you &#8220;Like&#8221;. This means, for those of you who have a &#8220;Fan Page&#8221; for your biz already set up, that people will now &#8220;Like&#8221; your page. Easy enough to change your custom Welcome pages from &#8220;Become a [...]]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/05/01/facebook-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: Indian Charlie Redesign</title>
		<link>http://www.428designs.com/2010/04/26/site-launch-indian-charlie-redesign/</link>
		<comments>http://www.428designs.com/2010/04/26/site-launch-indian-charlie-redesign/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:37:14 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[428 News]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.428designs.com/?p=774</guid>
		<description><![CDATA[Our latest site launch is a redesign for a client that we&#8217;ve worked with for a long time. We set Indian Charlie up with a custom WordPress theme, MailChimp newsletter sign up and a guest book. We also created a custom Twitter page. Check it out: www.indiancharlie.com]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/04/26/site-launch-indian-charlie-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: Providence Pet</title>
		<link>http://www.428designs.com/2010/04/02/site-launch-providence-pet/</link>
		<comments>http://www.428designs.com/2010/04/02/site-launch-providence-pet/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:56:44 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[428 News]]></category>
		<category><![CDATA[Site Launches]]></category>

		<guid isPermaLink="false">http://blog.428designs.com/?p=708</guid>
		<description><![CDATA[ProvidencePet.com&#8230;the place for unique and fun pet toys and more! We set Providence Pet up with a custom design and e-commerce package, as well as a custom Facebook page. Also, a shout out to eCom Merchant Solutions for their fantastic support and merchant account setup for Providence Pet! You couldn&#8217;t make it any easier for [...]]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/04/02/site-launch-providence-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.428designs.com/2010/04/01/google-analytics/</link>
		<comments>http://www.428designs.com/2010/04/01/google-analytics/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:30:51 +0000</pubDate>
		<dc:creator>428 Designs</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://blog.428designs.com/?p=178</guid>
		<description><![CDATA[So, your new website has been designed, developed and launched. It is now live and everything is right with the world. Don&#8217;t forget you will need to keep tabs on how your site is performing. You&#8217;ll need to monitor how your visitors are using the site; where they are coming from, what pages they are [...]]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/04/01/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp! Are you there?</title>
		<link>http://www.428designs.com/2010/03/31/yelp-are-you-there/</link>
		<comments>http://www.428designs.com/2010/03/31/yelp-are-you-there/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:58:35 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.428designs.com/?p=654</guid>
		<description><![CDATA[What is Yelp? By Yelp&#8217;s own definition: Yelp allows consumers to share the experiences they&#8217;ve had with local businesses and lets business owners share information about their business with their customers. Simply put, it&#8217;s word of mouth&#8211; amplified. I love Yelp and use it quite a bit, mainly for restaurants, but all sorts of local [...]]]></description>
		<wfw:commentRss>http://www.428designs.com/2010/03/31/yelp-are-you-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
